<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pelagos Designs</title>
	<atom:link href="http://pelagosdesigns.com/feed" rel="self" type="application/rss+xml" />
	<link>http://pelagosdesigns.com</link>
	<description>Web Design &#38; Illustration</description>
	<lastBuildDate>Tue, 16 Mar 2010 17:29:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Interactive touchscreen exhibit for the Loxahatchee River Center in Jupiter.</title>
		<link>http://pelagosdesigns.com/blog/new-interactive-touchscreen-exhibit-for-the-loxahatchee-river-center-in-jupiter-2/</link>
		<comments>http://pelagosdesigns.com/blog/new-interactive-touchscreen-exhibit-for-the-loxahatchee-river-center-in-jupiter-2/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pelagosdesigns.com/?p=1159</guid>
		<description><![CDATA[We have been teamed up with Visual Wave Design and Silicon Coast to develop and design an interactive Flash touchscreen exhibit. The exhibit is quite unique in its own right. It is actually placed within a custom built replica Cypress Tree. The goal of the interactive exhibit is to give the River Center a unique [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">We have been teamed up with <a href="http://www.visualwavedesign.com/" target="_blank">Visual Wave Design</a> and<a href="http://www.siliconcoast.net/" target="_blank"> Silicon Coast</a> to develop and design an interactive Flash touchscreen exhibit. The exhibit is quite unique in its own right. It is actually placed within a custom built replica Cypress Tree. The goal of the interactive exhibit is to give the River Center a unique and resourceful tool to introduce itself to the visitors. The exhibit caters to children and adults with information, overhead photos, a custom built “River Center IQ” test and habitat matching game. It has been designed to match the unique and architecture of the River Center itself.</p>
<p style="text-align: justify;"><img class="alignleft size-full wp-image-1119" title="rivercenter-logo" src="http://www.visualwavedesign.com/wp-content/uploads/2010/02/rivercenter-logo.gif" alt="" width="134" height="120" />The Loxahatchee River Environmental Center ‘River Center’ opened August 23, 2008 and is extremely impressive. Its main inspiration for design and layout has been carefully thought out and matched with its natural habitat and environment. Custom built static displays, interactive exhibits, live tanks which trace the river system from a freshwater cypress swamp to seagrass-dominated estuary to marine ecosystems. The center provides an opportunity for school children, adults, visitors, and long-time residents an opportunity to learn about Florida’s first federally designated Wild and Scenic River. The magnificent, seemingly real cypress tree in full glory greets visitors as they enter the exhibit rooms. Adorned with life-like wildlife, this tree of knowledge details the exhibits to come and provides an overview of the experience.</p>
<p><img class="aligncenter size-full wp-image-1119" src="http://pelagosdesigns.com/wp-content/uploads/2010/03/River-Center-pics1.jpg" alt="" width="400" height="167" /></p>
<p>For more information on the River Center visit <a href="http://www.loxahatcheeriver.org/" target="_blank">www.loxahatcheeriver.org/</a><br />
2500 Jupiter Park Road, Jupiter, FL 33458</p>
]]></content:encoded>
			<wfw:commentRss>http://pelagosdesigns.com/blog/new-interactive-touchscreen-exhibit-for-the-loxahatchee-river-center-in-jupiter-2//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lookout &#8211; I am drawing again</title>
		<link>http://pelagosdesigns.com/blog/lookout-i-am-drawing-again/</link>
		<comments>http://pelagosdesigns.com/blog/lookout-i-am-drawing-again/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 06:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pelagosdesigns.com/?p=1134</guid>
		<description><![CDATA[Recently I have been reading Steven Pressfield&#8217;s The War of Art and Seth Godin&#8217;s Linchpin. Both authors talk about overcoming what they call the &#8220;Resistance&#8221; or your &#8220;Lizard Brain&#8221;, doing the work that you love and shipping. So I have committed myself to drawing on a daily basis again without any thought of monetary gain. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pelagosdesigns.com/wp-content/uploads/2010/02/random_sketch.jpg"><img class="alignnone size-thumbnail wp-image-1124" title="random_sketch" src="http://pelagosdesigns.com/wp-content/uploads/2010/02/random_sketch-150x150.jpg" alt="" width="150" height="150" /></a><br />Recently I have been reading <a href="http://www.amazon.com/War-Art-Through-Creative-Battles/dp/0446691437">Steven Pressfield&#8217;s The War of Art</a> and <a href="http://www.amazon.com/Linchpin-Are-Indispensable-Seth-Godin/dp/1591843162/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1266904363&amp;sr=1-1">Seth Godin&#8217;s Linchpin</a>. Both authors talk about overcoming what they call the &#8220;Resistance&#8221; or your &#8220;Lizard Brain&#8221;,  doing the work that you love and shipping.  So I have committed myself to drawing on a daily basis again without any thought of monetary gain. Just to start doing what I used to do as child till 4:00am in the morning. So far so good.  More sketches will follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://pelagosdesigns.com/blog/lookout-i-am-drawing-again//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
